Sorted by
- List View
- Grid View
-
$1,299,5000 beds, 0 bathslot 4.18 acMLS 6012643
-
$195,0003 beds, 2.00 baths1,092 sqft lot 5,954 sqftWalk Score® 67MLS 6012629
-
$179,9903 beds, 2.00 baths1,222 sqft lot 7,784 sqftWalk Score® 44MLS 5976376
-
$220,0003 beds, 1.00 baths1,024 sqft lot 8,119 sqftWalk Score® 54MLS 6012612
-
$415,0004 beds, 3.00 baths2,696 sqft lot 6,625 sqftWalk Score® 0MLS 6012595
-
4 beds, 2.00 baths2,270 sqft lot 5,732 sqftWalk Score® 24MLS 6012583
-
$218,0003 beds, 2.00 baths1,131 sqft lot 6,233 sqftWalk Score® 43MLS 6012580
-
2 beds, 2.50 baths1,152 sqft lot 541 sqftWalk Score® 64MLS 6012571
-
$650,0003 beds, 3.00 baths2,018 sqft lot 15,568 sqftWalk Score® 50MLS 6012568
-
3 beds, 2.00 baths1,056 sqft lot 6,417 sqftWalk Score® 37MLS 6012556
-
2 beds, 2.00 baths1,191 sqft lot 2,967 sqftWalk Score® 66MLS 6012549
-
3 beds, 2.00 baths2,313 sqft lot 8,000 sqftWalk Score® 20MLS 6012548
-
4 beds, 2.00 baths2,056 sqft lot 1.07 acWalk Score® 28MLS 6012538
-
2 beds, 1.50 baths1,200 sqft lot 914 sqftWalk Score® 40MLS 6012535
-
$239,9003 beds, 1.75 baths1,520 sqft lot 10,376 sqftWalk Score® 50MLS 6012531
-
2 beds, 2.00 baths1,329 sqft lot 1,330 sqftWalk Score® 3MLS 6012529
-
$219,0003 beds, 2.50 baths1,458 sqft lot 5,974 sqftWalk Score® 48MLS 6012520
-
$459,0003 beds, 2.00 baths2,071 sqft lot 6,354 sqftWalk Score® 12MLS 6012516
-
$439,999Open House3 beds, 2.50 baths2,298 sqft lot 2,624 sqftWalk Score® 26MLS 6012515
-
$199,9993 beds, 1.00 baths1,385 sqft lot 8,324 sqftWalk Score® 52MLS 6007938
-
$405,000Open House3 beds, 1.00 baths1,358 sqft lot 6,948 sqftWalk Score® 76MLS 6012505
-
3 beds, 2.50 baths1,778 sqft lot 2,064 sqftWalk Score® 65MLS 6012500
-
3 beds, 2.50 baths1,778 sqft lot 2,064 sqftWalk Score® 65MLS 6012499
-
$290,0002 beds, 2.00 baths1,304 sqft lot 4,576 sqftWalk Score® 23MLS 6012490
-
$4,750,000Open House4 beds, 5.50 baths6,712 sqft lot 25,406 sqftWalk Score® 21MLS 6012486
-
$525,0004 beds, 3.00 baths2,851 sqft lot 16,121 sqftWalk Score® 38MLS 6012483
-
2 beds, 2.00 baths1,530 sqft lot 2,693 sqftWalk Score® 77MLS 6012481
-
$380,0000 beds, 0 bathsWalk Score® 47MLS 6012476
-
2 beds, 2.50 baths1,393 sqft lot 672 sqftWalk Score® 49MLS 6012473
-
$220,0003 beds, 2.00 baths1,254 sqft lot 6,203 sqftWalk Score® 47MLS 6012472
The ARMLS logo indicates a property listed by a real estate brokerage other than Prime 220 Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 11:04 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/8/19 11:04 PM PST.